EthicsPortal vs VoxWel
Side-by-side facts for EthicsPortal and VoxWel, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
VoxWel
Whistleblowing platform with flat USD 1 per-employee pricing, marketed for EU Directive and Sapin II compliance; legal entity details are not clearly disclosed.
- Headquarters
- Ilford, Essex, United Kingdom (footer also lists a Kuliyapitiya, Sri Lanka office); the privacy policy contact lists Lumora Ventures in San Francisco.
- Pricing
- USD 1 per employee per month, billed as a single flat-rate plan with all features included; French page localizes this as approximately €0.92 per employee per month.
- EU data hosting
- Not disclosed
- EU member states referenced
- 1 of 27
- Certifications
- None published
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | EthicsPortal | VoxWel |
|---|---|---|
| Headquarters | Poland | Ilford, Essex, United Kingdom (footer also lists a Kuliyapitiya, Sri Lanka office); the privacy policy contact lists Lumora Ventures in San Francisco. |
| Founded | 2025 | Undisclosed |
| Ownership | Private | VoxWel by Lumora Ventures (legal entity details not found on public pages reviewed) |
| Employees | 2-10 | Undisclosed |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | USD 1 per employee per month, billed as a single flat-rate plan with all features included; French page localizes this as approximately €0.92 per employee per month. |
| Pricing model | Flat published rate | Flat per employee |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | No | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | Not disclosed Vendor-stated European hosting on the France-localized page; privacy policy names only generic cloud-provider categories and allows safeguarded international transfers. |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 8 of 24 | Partial |
| Total reporting languages | 9 | 200 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications |
| None published |
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.