EthicsPortal vs Visslan
Side-by-side facts for EthicsPortal and Visslan, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Visslan
Swedish whistleblower platform, acquired by Whistlelink in June 2025. Public annual pricing from SEK 6,000 / €600.
- Headquarters
- Sweden
- Pricing
- Banded by employee count: SEK 6,000/year (<50), SEK 8,000/year (50–249), SEK 11,000/year (250–499), SEK 15,000/year (500–999), quote for 1,000+. English page shows €600 / €800 / €1,100 / €1,500 equivalents. No startup fees or binding period.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001
- AI on report content
- Undisclosed
Full facts, side by side
| Attribute | EthicsPortal | Visslan |
|---|---|---|
| Headquarters | Poland | Sweden |
| Founded | 2025 | Undisclosed |
| Ownership | Private | The Whistle Compliance Solutions AB (559327-2999); acquired by Whistlelink in June 2025 |
| Employees | 2-10 | Undisclosed |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | Banded by employee count: SEK 6,000/year (<50), SEK 8,000/year (50–249), SEK 11,000/year (250–499), SEK 15,000/year (500–999), quote for 1,000+. English page shows €600 / €800 / €1,100 / €1,500 equivalents. No startup fees or binding period. |
| Pricing model | Flat published rate | Tiered (per employee) |
| Procurement model | Self-serve sign-up | Mixed |
| Free trial | No | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 8 of 24 | Partial |
| Total reporting languages | 9 | 5 |
| AI on report content | No AI processing of report content | Undisclosed |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.