EthicsPortal vs SygnaApp
Side-by-side facts for EthicsPortal and SygnaApp, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
SygnaApp
Polish whistleblower platform with public annual tiers and a Polish data-centre claim.
- Headquarters
- Poland
- Pricing
- Annual billing in PLN. Standard 3,600 zł/year, Multi 5,900 zł/year, Premium 7,950 zł/year. Demo access is offered separately.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- None published
- AI on report content
- Undisclosed
Full facts, side by side
| Attribute | EthicsPortal | SygnaApp |
|---|---|---|
| Headquarters | Poland | Poland |
| Founded | 2025 | Undisclosed |
| Ownership | Private | undisclosed |
| Employees | 2-10 | Undisclosed |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | Annual billing in PLN. Standard 3,600 zł/year, Multi 5,900 zł/year, Premium 7,950 zł/year. Demo access is offered separately. |
| Pricing model | Flat published rate | Tiered (per employee) |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | No | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) Modern data centres in Poland (vendor claim) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 8 of 24 | 2 of 24 |
| Total reporting languages | 9 | 2 |
| AI on report content | No AI processing of report content | Undisclosed |
| Certifications |
| None published |
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.