EthicsPortal vs BeSignal
Side-by-side facts for EthicsPortal and BeSignal, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
BeSignal
France-hosted whistleblowing and risk-reporting platform by Valeur & Conformité (Vaco), marketed as the successor to Signalement.Net.
- Headquarters
- France
- Pricing
- Not published publicly.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001 + 1 more
- AI on report content
- Undisclosed
Full facts, side by side
| Attribute | EthicsPortal | BeSignal |
|---|---|---|
| Headquarters | Poland | France |
| Founded | 2025 | Undisclosed |
| Ownership | Private | Valeur & Conformité SAS |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 1,500+ user organisations (vendor claim on BeSignal solution page) |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | Not published publicly. |
| Pricing model | Flat published rate | Quote only |
| Procurement model | Self-serve sign-up | Enterprise sales only |
| Free trial | No | No |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 8 of 24 | Partial |
| Total reporting languages | 9 | 7 |
| AI on report content | No AI processing of report content | Undisclosed |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.