EthicsPortal vs NAVEX
Side-by-side facts for EthicsPortal and NAVEX, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
NAVEX
EthicsPoint hotline and WhistleB whistleblowing products within the NAVEX One GRC suite.
- Headquarters
- Lake Oswego, Oregon, United States
- Pricing
- EthicsPoint pricing not published. NAVEX's UK WhistleB page says new customers can get started from £75/month; other WhistleB and NAVEX One pricing remains sales-led.
- EU data hosting
- EU region selectable
- EU member states referenced
- 2 of 27
- Certifications
- ISO 27001 + 1 more
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | NAVEX |
|---|---|---|
| Headquarters | Poland | Lake Oswego, Oregon, United States |
| Founded | 2025 | 2012 |
| Ownership | Private | Private |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 13,000+ organizations; 88M+ employees supported worldwide (vendor claim) |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | EthicsPoint pricing not published. NAVEX's UK WhistleB page says new customers can get started from £75/month; other WhistleB and NAVEX One pricing remains sales-led. |
| Pricing model | Flat published rate | Mixed |
| Procurement model | Self-serve sign-up | Enterprise sales only |
| Free trial | No | No |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU region selectable |
| EU member states referenced | All 27 | 2 of 27 |
| EU reporting languages | 8 of 24 | Undisclosed |
| Total reporting languages | 9 | 150 |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.