EthicsPortal vs ithikios
Side-by-side facts for EthicsPortal and ithikios, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
ithikios
Spanish modular compliance suite with whistleblowing channel. Basic plan from €29/month, Premium €49/month.
- Headquarters
- Spain
- Pricing
- Whistleblowing channel: Basic €29/mo for up to 50 employees; Premium €49/mo for up to 500 employees; Business quote-based. Compliance all-in-one Grow from €99/mo; Enterprise quote-based.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001
- AI on report content
- Undisclosed
Full facts, side by side
| Attribute | EthicsPortal | ithikios |
|---|---|---|
| Headquarters | Poland | Spain |
| Founded | 2025 | Undisclosed |
| Ownership | Private | Digital Products Development SL |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 1,000+ companies across 10 countries (vendor claim) |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | Whistleblowing channel: Basic €29/mo for up to 50 employees; Premium €49/mo for up to 500 employees; Business quote-based. Compliance all-in-one Grow from €99/mo; Enterprise quote-based. |
| Pricing model | Flat published rate | Tiered (per employee) |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | No | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) Germany (vendor security page) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 8 of 24 | 6 of 24 |
| Total reporting languages | 9 | 7 |
| AI on report content | No AI processing of report content | Undisclosed |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.