EthicsPortal vs IntegrityLog
Side-by-side facts for EthicsPortal and IntegrityLog, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
IntegrityLog
Whistleblowing module inside Euronext Corporate Solutions' ComplyLog compliance suite, with ISO 27001-certified infrastructure positioning.
- Headquarters
- Sweden
- Pricing
- Not published publicly; demo-led procurement.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 4 of 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | EthicsPortal | IntegrityLog |
|---|---|---|
| Headquarters | Poland | Sweden |
| Founded | 2025 | Undisclosed |
| Ownership | Private | Euronext Corporate Solutions / ComplyLog |
| Employees | 2-10 | Undisclosed |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | Not published publicly; demo-led procurement. |
| Pricing model | Flat published rate | Quote only |
| Procurement model | Self-serve sign-up | Demo required |
| Free trial | No | No |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) Client data stored in the EEA; 2025 ComplyLog privacy factsheet references isolated AWS accounts and ISO/IEC 27001-certified infrastructure. |
| EU member states referenced | All 27 | 4 of 27 |
| EU reporting languages | 8 of 24 | Partial |
| Total reporting languages | 9 | 6 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | — |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.