EthicsPortal vs EQS Integrity Line
Side-by-side facts for EthicsPortal and EQS Integrity Line, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
EQS Integrity Line
Whistleblowing module of the EQS Compliance COCKPIT with Essential, Professional, and Enterprise packages.
- Headquarters
- Munich, Germany
- Pricing
- English global package page does not publish prices. UK package page publishes Essential from £85/month and Professional from £170/month; Enterprise on request.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001 + 2 more
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | EQS Integrity Line |
|---|---|---|
| Headquarters | Poland | Munich, Germany |
| Founded | 2025 | 2000 |
| Ownership | Private | Public — EQS Group AG |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 14,000+ customers across the EQS Group platform (vendor claim) |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | English global package page does not publish prices. UK package page publishes Essential from £85/month and Professional from £170/month; Enterprise on request. |
| Pricing model | Flat published rate | Mixed |
| Procurement model | Self-serve sign-up | Mixed |
| Free trial | No | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 8 of 24 | Undisclosed |
| Total reporting languages | 9 | 80 |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.