Platform comparison
Side-by-side comparison of 18 whistleblower reporting platforms. All data is sourced from vendor-published materials and dated on each platform's detail page.
| Platform | HQ | Pricing | Model | Free trial | EU hosting | EU countries | EU languages | No AI | ISO 27001 |
|---|---|---|---|---|---|---|---|---|---|
| Poland | €49/month, or €40.83/month billed annually (€490/year) | Flat | — | EU | All 27 | 3 of 24 | ✓ | — | |
| Spain | €96/month (€116.16/month incl. 21% IVA). Annual plan available (saves €153/year). Enterprise plan quote-based. | Flat | — | Undisclosed | 1 of 27 | Undisclosed | ✓ | — | |
| Wilmington, Delaware, United States (UK office in London) | Start $49/month (no whistleblowing); Grow $149/month (includes whistleblowing, HIPAA, age gating, content takedown); Enterprise from $449/month (custom data location, dedicated instance option, SLA). | Flat | ✓ | Undisclosed | — | Undisclosed | — | — | |
| Munich, Germany | Three tiers: Essential, Professional, Enterprise. Pricing not published; sales engagement required. | Quote | ✓ | EU | 3 of 27 | 19 of 24 | — | ✓ | |
| Czech Republic | Not published — quote-based via demo. | Quote | — | Selectable | 3 of 27 | All 24 | — | ✓ | |
| Germany | Basic: €49 (1–49), €69 (50–99), €79 (100–199), €99 (200–249), from €99 (250+) per month. Premium: €69 / €99 / €109 / €149 / from €149 per month. Plus 19% VAT. | Tiered | ✓ | EU | 2 of 27 | Partial | — | ✓ | |
| Spain | From €29/month for the whistleblowing channel. Enterprise and modular add-ons quote-based. | Tiered | ✓ | Undisclosed | 1 of 27 | 6 of 24 | ✓ | ✓ | |
| Cagliari, Italy (offices in Milan, Rome, Sulmona, and Barcelona) | Annual billing excluding VAT. Standard: from €29/month for <50 employees; Premium: from €41/month for <50 employees. Medium/Large/Enterprise tiers quote-based. | Tiered | — | EU | 3 of 27 | 4 of 24 | — | ✓ | |
| Frankfurt am Main, Germany | Annual billing: Essential €588/year (€49/mo) for <50 employees; Professional 250 €1,188/year (€99/mo) for <250; Professional 1,000 €1,990/year (€165.83/mo) for <1,000; Enterprise on request for 1,000+. | Tiered | — | EU | 1 of 27 | 2 of 24 | ✓ | ✓ | |
| Lake Oswego, Oregon, United States | Not published — sales engagement required. NAVEX One platform sold by tier. | Quote | — | Selectable | 2 of 27 | 10 of 24 | — | ✓ | |
| Mannheim, Germany | Not published — demo required. Vendor describes 'flexible pricing tailored to company size.' | Quote | — | EU | 1 of 27 | 5 of 24 | — | ✓ | |
| Amsterdam, Netherlands | Not published — quote-based, scales by company size and feature selection. | Quote | — | Undisclosed | 3 of 27 | Undisclosed | — | ✓ | |
| Poland | Annual billing, net of VAT. Standard: 4,000 zł/year (370 zł/month) for 2 report recipients. Premium: 7,000 zł/year (650 zł/month) for 4 recipients. Enterprise: 10,000 zł/year (920 zł/month) for 6 recipients; each additional recipient 1,000 zł/year. | Tiered | ✓ | EU | 1 of 27 | Partial | ✓ | — | |
| Hünenberg, Zug, Switzerland | Credit-based — customers purchase credits usable across Trusty products. Specific subscription tiers not published on homepage. | Credits | ✓ | EU | 2 of 27 | 6 of 24 | ✓ | — | |
| Germany | Business: €79/month flat with unlimited users, cases, and storage. Enterprise: custom quote. | Flat | — | EU | 2 of 27 | Partial | ✓ | ✓ | |
| Sydney, Australia (Paris office) | Not published — enterprise sales engagement required. | Quote | — | Selectable | 2 of 27 | Partial | — | ✓ | |
| Copenhagen, Denmark | Annual billing: €70 (0–49), €80 (50–249), €135 (250–499), €215 (500–999), €285 (1,000–1,999) per month. Contact sales for 2,000+. | Tiered | ✓ | EU | 5 of 27 | 23 of 24 | — | ✓ | |
| Sweden | Tiered by employee count: €79 (0–49), €99 (50–149), €149 (150–249), €199 (250–499), €299 (500–999), contact for 1,000+. Annual subscription. | Tiered | ✓ | EU | 5 of 27 | 10 of 24 | — | ✓ |
Model: Flat (single published price), Tiered (per-employee bands), Quote (sales call required), Credits (credit-based). EU hosting: EU (data stored in named EU data centre), Selectable (customer chooses EU region), Undisclosed (vendor does not publish location). EU countries: count of EU-27 national-law jurisdictions the vendor explicitly references. EU languages: reporting-form coverage of the 24 official EU languages (Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Irish, Italian, Latvian, Lithuanian, Maltese, Polish, Portuguese, Romanian, Slovak, Slovenian, Spanish, Swedish). No AI: ✓ when the vendor publishes no AI, ML, or machine-translation feature that processes report content — sensitive disclosures are not forwarded to third-party models (OpenAI, Google Translate, etc.). Each row reflects vendor-published information at the verification date listed on the platform's detail page. Verify directly with each vendor before procurement decisions.
National laws referenced by each vendor
EU Directive 2019/1937 has been transposed into national law in all 27 EU member states. The list below shows only those national laws (and adjacent regulations such as NIS2, DORA, or non-EU laws) that each vendor explicitly mentions in their public materials. Absence from this list does not mean the platform cannot serve a given jurisdiction.
| Platform | Vendor-referenced laws |
|---|---|
| EthicsPortal |
|
| Canal Etico App |
|
| Clym |
|
| EQS Integrity Line |
|
| FaceUp |
|
| Hintbox |
|
| ithikios |
|
| Legality Whistleblowing (DigitalPA) |
|
| LegalTegrity |
|
| NAVEX |
|
| osapiens |
|
| SpeakUp |
|
| Sygnanet |
|
| Trusty Compliance |
|
| Vispato |
|
| Whispli |
|
| Whistleblower Software (Formalize) |
|
| Whistlelink |
|
Pricing
| Platform | Pricing | Free trial | Notes |
|---|---|---|---|
| EthicsPortal | €49/month, or €40.83/month billed annually (€490/year) | — | Single plan. Unlimited users, reports, file uploads. |
| Canal Etico App | €96/month (€116.16/month incl. 21% IVA). Annual plan available (saves €153/year). Enterprise plan quote-based. | — | Unlimited reports, written and voice channels. |
| Clym | Start $49/month (no whistleblowing); Grow $149/month (includes whistleblowing, HIPAA, age gating, content takedown); Enterprise from $449/month (custom data location, dedicated instance option, SLA). | ✓ | Free trial available, no credit card required. Annual payment available via sales. $349 installation assistance add-on. |
| EQS Integrity Line | Three tiers: Essential, Professional, Enterprise. Pricing not published; sales engagement required. | ✓ | Essential tier offers a free trial. |
| FaceUp | Not published — quote-based via demo. | — | |
| Hintbox | Basic: €49 (1–49), €69 (50–99), €79 (100–199), €99 (200–249), from €99 (250+) per month. Premium: €69 / €99 / €109 / €149 / from €149 per month. Plus 19% VAT. | ✓ | Free trial available. Annual billing offered. |
| ithikios | From €29/month for the whistleblowing channel. Enterprise and modular add-ons quote-based. | ✓ | Free start option available. No hidden fees. |
| Legality Whistleblowing (DigitalPA) | Annual billing excluding VAT. Standard: from €29/month for <50 employees; Premium: from €41/month for <50 employees. Medium/Large/Enterprise tiers quote-based. | — | Annual billing only. |
| LegalTegrity | Annual billing: Essential €588/year (€49/mo) for <50 employees; Professional 250 €1,188/year (€99/mo) for <250; Professional 1,000 €1,990/year (€165.83/mo) for <1,000; Enterprise on request for 1,000+. | — | 12-month contract, auto-renews annually. 3-month money-back guarantee. |
| NAVEX | Not published — sales engagement required. NAVEX One platform sold by tier. | — | |
| osapiens | Not published — demo required. Vendor describes 'flexible pricing tailored to company size.' | — | |
| SpeakUp | Not published — quote-based, scales by company size and feature selection. | — | |
| Sygnanet | Annual billing, net of VAT. Standard: 4,000 zł/year (370 zł/month) for 2 report recipients. Premium: 7,000 zł/year (650 zł/month) for 4 recipients. Enterprise: 10,000 zł/year (920 zł/month) for 6 recipients; each additional recipient 1,000 zł/year. | ✓ | 25% discount for public bodies with fewer than 50 employees. Free trial available. |
| Trusty Compliance | Credit-based — customers purchase credits usable across Trusty products. Specific subscription tiers not published on homepage. | ✓ | 7-day free trial, no commitment. |
| Vispato | Business: €79/month flat with unlimited users, cases, and storage. Enterprise: custom quote. | — | 12-month minimum term. No free trial; demo required before signup. |
| Whispli | Not published — enterprise sales engagement required. | — | |
| Whistleblower Software (Formalize) | Annual billing: €70 (0–49), €80 (50–249), €135 (250–499), €215 (500–999), €285 (1,000–1,999) per month. Contact sales for 2,000+. | ✓ | 14-day free trial, no credit card. 30-day notice required before annual renewal. |
| Whistlelink | Tiered by employee count: €79 (0–49), €99 (50–149), €149 (150–249), €199 (250–499), €299 (500–999), contact for 1,000+. Annual subscription. | ✓ | 30-day free trial, no credit card required. |
Add-ons, hidden costs, and contract terms
Items not included in each vendor's headline price, or non-obvious contract terms. Blank where the vendor's headline price is fully inclusive.
| Platform | Add-ons / conditions |
|---|---|
| EthicsPortal | None recorded |
| Canal Etico App |
|
| Clym |
|
| EQS Integrity Line |
|
| FaceUp |
|
| Hintbox |
|
| ithikios |
|
| Legality Whistleblowing (DigitalPA) |
|
| LegalTegrity |
|
| NAVEX |
|
| osapiens |
|
| SpeakUp |
|
| Sygnanet |
|
| Trusty Compliance |
|
| Vispato |
|
| Whispli |
|
| Whistleblower Software (Formalize) |
|
| Whistlelink |
|
Public review aggregates
G2 and Trustpilot scores where the vendor or its public materials cite a numeric rating. Blank where no public score has been recorded. Verify on the review platform directly.
| Platform | G2 | Trustpilot |
|---|---|---|
| EthicsPortal | — | — |
| Canal Etico App | — | — |
| Clym | — | — |
| EQS Integrity Line | — | — |
| FaceUp | 4.8/5 | — |
| Hintbox | — | — |
| ithikios | — | — |
| Legality Whistleblowing (DigitalPA) | — | — |
| LegalTegrity | — | — |
| NAVEX | — | — |
| osapiens | — | — |
| SpeakUp | — | — |
| Sygnanet | — | — |
| Trusty Compliance | — | — |
| Vispato | — | — |
| Whispli | — | — |
| Whistleblower Software (Formalize) | 4.9/5 | — |
| Whistlelink | 5.0/5 | 5.0/5 |
Certifications
Certifications listed are those the vendor publishes on its own materials. Verify status and scope directly with each vendor.
| Platform | Certifications |
|---|---|
| EthicsPortal | None published |
| Canal Etico App | None published |
| Clym |
|
| EQS Integrity Line |
|
| FaceUp |
|
| Hintbox |
|
| ithikios |
|
| Legality Whistleblowing (DigitalPA) |
|
| LegalTegrity |
|
| NAVEX |
|
| osapiens |
|
| SpeakUp |
|
| Sygnanet | None published |
| Trusty Compliance | None published |
| Vispato |
|
| Whispli |
|
| Whistleblower Software (Formalize) |
|
| Whistlelink |
|